FIND YOUR FIT
Cut oversized by design — a relaxed, drop-shoulder fit. True to size for the oversized look; size up if you want it even bigger.
A · Length — highest shoulder point straight down to the hem.
B · Chest — flat across, just below the armholes.
C · Shoulder — seam to seam across the top.
D · Sleeve — shoulder seam down to the sleeve hem.
| Size | Chest (B) | Length (A) | Shoulder (C) | Sleeve (D) |
|---|---|---|---|---|
| XXS | 40101.6 | 25.564.8 | 18.547.0 | 7.519.1 |
| XS | 42106.7 | 2666.0 | 19.549.5 | 820.3 |
| S | 44111.8 | 2768.6 | 20.552.1 | 8.521.6 |
| M | 46116.8 | 2871.1 | 21.554.6 | 922.9 |
| L | 48121.9 | 2973.7 | 22.557.2 | 9.524.1 |
| XL | 50127.0 | 3076.2 | 23.559.7 | 1025.4 |
| XXL | 52132.1 | 3178.7 | 24.562.2 | 1025.4 |
Measured flat · allow ±1 inch
Add measurement
diagram image
in theme editor
diagram image
in theme editor
How to measure
Match points A–D to the table above.
Add model photo
in theme editor
in theme editor
See the fit
Model is 5'10" (178 cm) · 70 kg · wearing size L
Want it baggier? Take one size up.
RECENTLY VIEWED
Pick up where you left off